Eastern Scientific carries an extensive inventory of surplus equipment, including most makes and models of Dry, Wet and Scroll vacuum pumps. We offer oil pumps (hydrocarbon/PFPE) and most forms of dry pumps (diaphragm and scroll). Freeze-dryers, blowers, and turbo pumps are also available.
All surplus pumps are rebuilt using our premium rebuilding service and include motor, base, belt guard, intake and exhaust ports.
All surplus rebuilt equipment operates to the manufacturer's specifications and are backed by our 90 day warranty.
Prices subject to change
Model | L/M | CFM | HP | Price |
2004A | 90 | 3.2 | 1/2 | $1,195 |
2005 | 107 | 3.8 | 1/2 | $1,385 |
2008A | 190 | 7 | 1/2 | $1,595 |
2008AC | 190 | 7 | 1/2 | $1,885 |
2010 | 191 | 6.8 | 1/2 | $1,685 |
2012A | 310 | 11 | 3/4 | $1,895 |
2012AC | 310 | 11 | 3/4 | $1,995 |
2015 SD | 298 | 10.6 | 3/4 | $1,795 |
2020A | 450 | 16 | 3/4 | $1,935 |
2021i, SD | 411 | 14.6 | 3/4 | $1,975 |
2033 | 765 | 27 | 1 1/2 | $2,865 |
2033C | 765 | 27 | 1 1/2 | $3,785 |
2033CP | 765 | 27 | 1 1/2 | $3,785 |
2063 | 1420 | 50 | 2 | $4,250 |
2063C | 1420 | 50 | 2 | $4,565 |
2100A | 2547 | 90 | 4 4/5 | $6,485 |
Model | L/M | CFM | HP | Price |
RV3 | 75 | 2.7 | 1/2 | $1,995 |
RV5 | 117 | 4.1 | 1/2 | $2,295 |
RV8 | 195 | 6.9 | 3/4 | $2,395 |
RV12 | 283 | 10 | 3/4 | $2,595 |
E2M2 | 57 | 2 | 1/3 | $1,345 |
E2M5 | 113 | 4 | 1/2 | $1,595 |
E2M8 | 190 | 6.7 | 1/2 | $1,795 |
E2M12 | 289 | 10.2 | 3/4 | $1,995 |
E2M18 | 14.7 | 3/4 | $2,650 | |
E2M28 | 21 | 1 1/2 | $2,850 | |
E2M30 | 650 | 21 | 1 1/2 | $2,850 |
E2M40 | 845 | 30 | 2 | $3,785 |
E2M80 | 1613 | 57 | 3 | $4,465 |
E2M175 | 214 | 8.5 | $11,175 | |
E2M275 | 25011 | |||
E1M18 | 14.7 | 3/4 | $2,250 | |
E1M40 | ||||
E1M80 | ||||
E1M175 | $11,175 | |||
E1M275 | 5985 | 210 | 11 | $12,995 |
Model | L/M | CFM | HP | Price |
HyVac 2 | 25 | 0.9 | 1/3 | $1,195 |
HyVac 6 | > | > | > | $1,395 |
HyVac 7 | 79 | 2.8 | 1/2 | $1,595 |
HyVac 14 | 160 | 5.6 | 1 | $1,895 |
Model | L/M | CFM | HP | Price |
D2A | 62 | 2.2 | 1/3 | $1,295 |
D4A | 127 | 4.5 | 1/3 | $1,450 |
D4B | 96 | 3.4 | 1/2 | $1,685 |
D8A | 198 | 7 | 1 | $1,695 |
D16A | 400 | 14.1 | 1 | $1,935 |
D30A | 760 | 26.8 | 1 1/2 | $2,950 |
D60A | 1039 | 36.7 | 2 | $3,785 |
D90A | 1556 | 55 | 3 | $3,985 |
D8B | 194 | 6.9 | 1/2 | $1,995 |
D16B | 379 | 13.4 | 1 | $2,495 |
D25B | 591 | 20.9 | 1 1/2 | $2,995 |
D25BCS | 591 | 20.9 | 1 1/2 | $3,950 |
D40B | 920 | 32.5 | 3 | $3,785 |
D40BCS | 920 | 32.5 | 3 | $4,975 |
D65B | 1500 | 53 | 3 | $5,495 |
D65BCS | 1500 | 53 | 3 | $5,995 |
DK45 | 849 | 30 | 3 | $2,995 |
DK50 | 906 | 32 | 3 | $5,995 |
DK100 | 1924 | 68 | 5 | $10,995 |
DK200 | 3735 | 132 | 7 1/2 | $12,995 |
E75 | 1415 | 50 | 3 | $3,650 |
E150 | 2830 | 100 | 5 | $10,995 |
E250 | 4830 | 171 | 7 1/2 | $12,995 |
Model | L/M | CFM | HP | Price |
DUO 1.5 | 1.5 | $1,450 | ||
DUO 2.5 | 2.5 | .18 KW | $1,550 | |
DUO 5M | 3.5 | .37 KW | $1,850 | |
DUO 10M | 7.0 | $2,295 | ||
DUO 20M | 14.25 | $3,995 | ||
DUO 35 | 21.0 | 1,25 KW | $3,750 | |
DUO 65 | 41.0 | 1.7 KW | $4,995 |
Model | L/M | CFM | HP | Price |
D25 | 25.5 | 0.9 | 1/3 | $1,395 |
D75 | 73.6 | 2.6 | 1/3 | $1,495 |
D150 | 150 | 5.3 | 1/2 | $1,695 |
P100 | 3.8 | $1,450 | ||
P200 | 6.8 | $1,550 | ||
P300 | 10.6 | $1,750 | ||
DD20 | 0.7 | 1/8 | $995 | |
DD90 | 3.2 | 1/3 | $1,195 | |
DD195 | . | 7.0 | 1/3 | $1,595 |
DD310 | 11.0 | 1/2 | $1,895 |
Model | L/M | CFM | HP | Price |
146H-10 | 849 | 30 | 1 1/2 | $2,800 |
146H-11 | 849 | 30 | 1 1/2 | $2,800 |
146H-13 | 849 | 30 | 1 1/2 | $2,800 |
146H-10 | 1415 | 50 | 2 | $3,200 |
149H-11 | 2264 | 80 | 3 | $4,200 |
212H-10 | 4245 | 150 | 5 | $5,500 |
412H-10 | 8490 | 300 | 10 | $8,200 |
412H-11 | 8490 | 300 | 10 | $9,000 |
V-0172=-2 | 1038 | 36.7 | 2 | $2,900 |
V-023-2 | 1556 | 55 | 3 | $3,100 |
Model | L/M | CFM | HP | Price |
KC3112 | 3 | 1/3 | $2,250 | |
KC5 | 5 | 1/3 | $2,550 | |
KC8 | 8 | 1/2 | $2,950 | |
KC15 | 15 | 1.0 | $3,850 | |
KD30 | 33 | $4,995 | ||
KDH-130 | 134 | 5 | $10,500 | |
KTC-112 | 3170 | 112 | 7 1/2 | $7,000 |
KDH-150 | 4245 | 150 | 7 1/2 | $13,700 |
KT-150 | 4245 | 150 | 7 1/2 | $9,500 |
Model | L/M | CFM | HP | Price |
SD 91 | 107 | 3.8 | 1/3 | $1,399 |
SD 201 | 191 | 6.8 | 1/3 | $1,599 |
SD 301 | 10.6 | 1/3 | $1,899 | |
SD 451 | 14.6 | 1/3 | $1,999 | |
D 90 | 90 | 3.2 | $1,195 | |
SD 200 | 190 | 7.0 | $1,595 | |
SD 300 | 310 | 11.0 | $1,895 | |
SD 450 | 16.0 | $1,995 | ||
SD 700 | 24.0 | $2,795 | ||
SD 1400 | 43.0 | $3,995 | ||
SD 2500 | 85.0 | $6,400 | ||
DS 102 | 4 | .55 KW | $1,950 | |
DS 202 | 5.8 | .55 KW | $2,100 | |
DS 302 | 10.0 | .55 KW | $2,300 | |
DS 402 | 14.5 | .90 KW | $2,785 | |
DS 602 | 21.4 | .90 KW | $3,345 | |
HS 602 | Call for pricing |
Model | L/M | CFM | HP | Price |
1399 | 35 | 1.2 | 1/3 | $1,595 |
1400 | 25 | 0.9 | 1/3 | $1,635 |
1400n | 25 | 0.9 | 1/3 | $1,995 |
1405 | 60 | 2.1 | 1/2 | $1,845 |
1402 | 160 | 5.6 | 1/2 | $2,395 |
1376 | 300 | 10.6 | 1 | $2,995 |
1397 | 500 | 17.7 | 1 | $3,450 |
1374 | 650 | 23 | 1 1/2 | $3,550 |
1375 | 1000 | 35.4 | 2 | $4,950 |
1398 | 1500 | 53.1 | 3 | $5,275 |
1395 | 200 | 71 | 5 | $5,995 |
1396 | 2800 | 99.1 | 7 1/2 | $7,795 |
We also sell pumps by Adixen, Alcatel, Anest Iwata, BOC Edwards, Buchi, Busch Savant, Cenco, Edwards, Elnick, Gardner Denver/Adixen, Fisher, Fisher Maxima, Gardner Welch Vacuum, Hitachi, HyVac Products, Kinney Vacuum, KNF, Leybold Heraeus, Leybold Vacuum, Pfeiffer Vacuum, Precision Scientific, Rietchle, Sargent Welch, Stokes, Thermo Savant, Thomas, Trivac, Ulvac, Vacuubrand, Varian, Welch Dry Box, Welch Vacuum Technology.